
Maxxis Ikon+ Folding MTB Tyre EXO TR 27.5 x 2.80
USE CODE: CYBER20
Upsizes our most versatile XC tire to the plus bike platform. With knob sizes and heights optimized for the higher volume and lower pressures of plus bikes, expect the familiar fast-rolling and predictable handling tread with an even larger contact patch for the fastest trail riding experience.
Features
- High volume, versatile race tire
- 3C Maxx Speed Available
- EXO Protection Available
- Tubeless Ready (TR) available
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.80 | 71-584 | 120 | FOLDABLE | 715 | DUAL | 35 | NA | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.80 | 71-584 | 120 | FOLDABLE | 770 | 3C MAXX SPEED | 35 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.80 | 71-584 | 120 | FOLDABLE | 770 | DUAL | 35 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE CODE: CYBER20
Upsizes our most versatile XC tire to the plus bike platform. With knob sizes and heights optimized for the higher volume and lower pressures of plus bikes, expect the familiar fast-rolling and predictable handling tread with an even larger contact patch for the fastest trail riding experience.
Features
- High volume, versatile race tire
- 3C Maxx Speed Available
- EXO Protection Available
- Tubeless Ready (TR) available
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.80 | 71-584 | 120 | FOLDABLE | 715 | DUAL | 35 | NA | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.80 | 71-584 | 120 | FOLDABLE | 770 | 3C MAXX SPEED | 35 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.80 | 71-584 | 120 | FOLDABLE | 770 | DUAL | 35 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original: $68.11
-70%$68.11
$20.43Description
USE CODE: CYBER20
Upsizes our most versatile XC tire to the plus bike platform. With knob sizes and heights optimized for the higher volume and lower pressures of plus bikes, expect the familiar fast-rolling and predictable handling tread with an even larger contact patch for the fastest trail riding experience.
Features
- High volume, versatile race tire
- 3C Maxx Speed Available
- EXO Protection Available
- Tubeless Ready (TR) available
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.80 | 71-584 | 120 | FOLDABLE | 715 | DUAL | 35 | NA | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.80 | 71-584 | 120 | FOLDABLE | 770 | 3C MAXX SPEED | 35 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.80 | 71-584 | 120 | FOLDABLE | 770 | DUAL | 35 | EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












