
Maxxis Ikon Folding MTB Tyre TR 27.5 x 2.20 Skinwall
The Ikon is for true racers looking for a true lightweight race tire. With 3C Triple Compound Technology, high-volume casing and a fast rolling tread design, the Ikon provides exemplary performance in all riding conditions. As its name suggests, the Ikon represents all that is true in racing.
Features
- EXO Protection offered in select models
- High-volume, lightweight true racing tire
- 3C Triple Compound Technology
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.20 | 61-584 | 60 | FOLDABLE | 685 | SINGLE | 65 | SilkShield/eBike | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.20 | 56-584 | 120 | FOLDABLE | 600 | 3C MAXX SPEED | 60 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.20 | 56-584 | 60 | FOLDABLE | 590 | DUAL | 60 | TR | Skinwall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.35 | 60-584 | 120 | FOLDABLE | 705 | 3C MAXX SPEED | 60 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.35 | 60-584 | 120 | FOLDABLE | 935 | 3C MAXX TERRA | 60 | 3C/TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ikon is for true racers looking for a true lightweight race tire. With 3C Triple Compound Technology, high-volume casing and a fast rolling tread design, the Ikon provides exemplary performance in all riding conditions. As its name suggests, the Ikon represents all that is true in racing.
Features
- EXO Protection offered in select models
- High-volume, lightweight true racing tire
- 3C Triple Compound Technology
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.20 | 61-584 | 60 | FOLDABLE | 685 | SINGLE | 65 | SilkShield/eBike | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.20 | 56-584 | 120 | FOLDABLE | 600 | 3C MAXX SPEED | 60 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.20 | 56-584 | 60 | FOLDABLE | 590 | DUAL | 60 | TR | Skinwall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.35 | 60-584 | 120 | FOLDABLE | 705 | 3C MAXX SPEED | 60 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.35 | 60-584 | 120 | FOLDABLE | 935 | 3C MAXX TERRA | 60 | 3C/TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original: $50.17
-70%$50.17
$15.05Description
The Ikon is for true racers looking for a true lightweight race tire. With 3C Triple Compound Technology, high-volume casing and a fast rolling tread design, the Ikon provides exemplary performance in all riding conditions. As its name suggests, the Ikon represents all that is true in racing.
Features
- EXO Protection offered in select models
- High-volume, lightweight true racing tire
- 3C Triple Compound Technology
Specifications
| Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Size (in) 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.20 | 61-584 | 60 | FOLDABLE | 685 | SINGLE | 65 | SilkShield/eBike | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.20 | 56-584 | 120 | FOLDABLE | 600 | 3C MAXX SPEED | 60 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.20 | 56-584 | 60 | FOLDABLE | 590 | DUAL | 60 | TR | Skinwall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.35 | 60-584 | 120 | FOLDABLE | 705 | 3C MAXX SPEED | 60 | 3C/EXO/TR | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5X2.35 | 60-584 | 120 | FOLDABLE | 935 | 3C MAXX TERRA | 60 | 3C/TR/DD | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












