
Shimano XC51 Mountain Bike Shoe (White)
The Shimano XC51 is an ideal entry level mountain biking racing shoe featuring Shimano Dynalast technology for efficient pedalling. With a stiff sole, breathable mesh panels and adjustable fit, the shoe has been designed for utmost comfort.
FEATURES:
- The new XC51 replaces the XC50 in Shimano's shoe range
- Dynalast shoe technology
- Competition quality off-road SPD shoe at a Sport level price
- Aggressive mud-shedding tread pattern for added extra traction
- Carefully designed reinforced uppers feature large breathable mesh panels and synthetic leather upper
- Glass fibre reinforced nylon sole transfers your energy straight to the pedals
- Easy to use secure fitting micro-adjusting buckle strap is backed up by Cross X Strap that is optimised for relieving tension on top of foot during push off motion
- Works with optional replaceable spikes
- Reflective detailing on the heel help keep you more visible in low light conditions
SPECIFICATIONS:
- Weight: 633g for a pair of size 40
- MTB : YES
- Cleat Fitting - 2 Bolt SPD Type : YES
- Forefoot Studs : YES
- High Visibility : NO
SIZING:
| EU Shoe | UK Shoe | US Male Shoe | cm |
| 36 | 2.7 | 3.7 | 22.5cm |
| 36.5 | 3.2 | 4.2 | 23cm |
| 37 | 3.5 | 4.5 | 23.2cm |
| 37.5 | 3.8 | 4.8 | 23.8cm |
| 38 | 4.2 | 5.2 | 24.2cm |
| 38.5 | 4.5 | 5.5 | 24.5cm |
| 39 | 4.8 | 5.8 | 24.8cm |
| 39.5 | 5.2 | 6.2 | 25.2cm |
| 40 | 5.7 | 6.7 | 25.5cm |
| 40.5 | 6.2 | 7.2 | 25.5cm |
| 41 | 6.6 | 7.6 | 25.8cm |
| 41.5 | 7 | 8 | 26.2cm |
| 42 | 7.3 | 8.3 | 26.5cm |
| 42.5 | 7.7 | 8.7 | 26.8cm |
| 43 | 7.9 | 8.9 | 27.2cm |
| 43.5 | 8.3 | 9.3 | 27.5cm |
| 44 | 8.7 | 9.7 | 27.8cm |
| 44.5 | 9.2 | 10.2 | 28.2cm |
| 45 | 9.5 | 10.5 | 28.5cm |
| 45.5 | 9.9 | 10.9 | 28.8cm |
| 46 | 10.2 | 11.2 | 29.2cm |
| 46.5 | 10.5 | 11.5 | 29.5cm |
| 47 | 10.8 | 11.8 | 29.8cm |
| 47.5 | 11 | 12 | 30.2cm |
| 48 | 11.3 | 12.3 | 30.5cm |
| 49 | 12.2 | 13.2 | 31.2cm |
| 50 | 13.2 | 14.2 | 31.8cm |
| 51 | 14.2 | 15.2 | 32.5cm |
| 52 | 15.2 | 16.2 | 33.1cm |
Additional Information on Shoes can be found here
AVAILABLE ONLINE & IN-STORE
The Shimano XC51 is an ideal entry level mountain biking racing shoe featuring Shimano Dynalast technology for efficient pedalling. With a stiff sole, breathable mesh panels and adjustable fit, the shoe has been designed for utmost comfort.
FEATURES:
- The new XC51 replaces the XC50 in Shimano's shoe range
- Dynalast shoe technology
- Competition quality off-road SPD shoe at a Sport level price
- Aggressive mud-shedding tread pattern for added extra traction
- Carefully designed reinforced uppers feature large breathable mesh panels and synthetic leather upper
- Glass fibre reinforced nylon sole transfers your energy straight to the pedals
- Easy to use secure fitting micro-adjusting buckle strap is backed up by Cross X Strap that is optimised for relieving tension on top of foot during push off motion
- Works with optional replaceable spikes
- Reflective detailing on the heel help keep you more visible in low light conditions
SPECIFICATIONS:
- Weight: 633g for a pair of size 40
- MTB : YES
- Cleat Fitting - 2 Bolt SPD Type : YES
- Forefoot Studs : YES
- High Visibility : NO
SIZING:
| EU Shoe | UK Shoe | US Male Shoe | cm |
| 36 | 2.7 | 3.7 | 22.5cm |
| 36.5 | 3.2 | 4.2 | 23cm |
| 37 | 3.5 | 4.5 | 23.2cm |
| 37.5 | 3.8 | 4.8 | 23.8cm |
| 38 | 4.2 | 5.2 | 24.2cm |
| 38.5 | 4.5 | 5.5 | 24.5cm |
| 39 | 4.8 | 5.8 | 24.8cm |
| 39.5 | 5.2 | 6.2 | 25.2cm |
| 40 | 5.7 | 6.7 | 25.5cm |
| 40.5 | 6.2 | 7.2 | 25.5cm |
| 41 | 6.6 | 7.6 | 25.8cm |
| 41.5 | 7 | 8 | 26.2cm |
| 42 | 7.3 | 8.3 | 26.5cm |
| 42.5 | 7.7 | 8.7 | 26.8cm |
| 43 | 7.9 | 8.9 | 27.2cm |
| 43.5 | 8.3 | 9.3 | 27.5cm |
| 44 | 8.7 | 9.7 | 27.8cm |
| 44.5 | 9.2 | 10.2 | 28.2cm |
| 45 | 9.5 | 10.5 | 28.5cm |
| 45.5 | 9.9 | 10.9 | 28.8cm |
| 46 | 10.2 | 11.2 | 29.2cm |
| 46.5 | 10.5 | 11.5 | 29.5cm |
| 47 | 10.8 | 11.8 | 29.8cm |
| 47.5 | 11 | 12 | 30.2cm |
| 48 | 11.3 | 12.3 | 30.5cm |
| 49 | 12.2 | 13.2 | 31.2cm |
| 50 | 13.2 | 14.2 | 31.8cm |
| 51 | 14.2 | 15.2 | 32.5cm |
| 52 | 15.2 | 16.2 | 33.1cm |
Additional Information on Shoes can be found here
AVAILABLE ONLINE & IN-STORE
Description
The Shimano XC51 is an ideal entry level mountain biking racing shoe featuring Shimano Dynalast technology for efficient pedalling. With a stiff sole, breathable mesh panels and adjustable fit, the shoe has been designed for utmost comfort.
FEATURES:
- The new XC51 replaces the XC50 in Shimano's shoe range
- Dynalast shoe technology
- Competition quality off-road SPD shoe at a Sport level price
- Aggressive mud-shedding tread pattern for added extra traction
- Carefully designed reinforced uppers feature large breathable mesh panels and synthetic leather upper
- Glass fibre reinforced nylon sole transfers your energy straight to the pedals
- Easy to use secure fitting micro-adjusting buckle strap is backed up by Cross X Strap that is optimised for relieving tension on top of foot during push off motion
- Works with optional replaceable spikes
- Reflective detailing on the heel help keep you more visible in low light conditions
SPECIFICATIONS:
- Weight: 633g for a pair of size 40
- MTB : YES
- Cleat Fitting - 2 Bolt SPD Type : YES
- Forefoot Studs : YES
- High Visibility : NO
SIZING:
| EU Shoe | UK Shoe | US Male Shoe | cm |
| 36 | 2.7 | 3.7 | 22.5cm |
| 36.5 | 3.2 | 4.2 | 23cm |
| 37 | 3.5 | 4.5 | 23.2cm |
| 37.5 | 3.8 | 4.8 | 23.8cm |
| 38 | 4.2 | 5.2 | 24.2cm |
| 38.5 | 4.5 | 5.5 | 24.5cm |
| 39 | 4.8 | 5.8 | 24.8cm |
| 39.5 | 5.2 | 6.2 | 25.2cm |
| 40 | 5.7 | 6.7 | 25.5cm |
| 40.5 | 6.2 | 7.2 | 25.5cm |
| 41 | 6.6 | 7.6 | 25.8cm |
| 41.5 | 7 | 8 | 26.2cm |
| 42 | 7.3 | 8.3 | 26.5cm |
| 42.5 | 7.7 | 8.7 | 26.8cm |
| 43 | 7.9 | 8.9 | 27.2cm |
| 43.5 | 8.3 | 9.3 | 27.5cm |
| 44 | 8.7 | 9.7 | 27.8cm |
| 44.5 | 9.2 | 10.2 | 28.2cm |
| 45 | 9.5 | 10.5 | 28.5cm |
| 45.5 | 9.9 | 10.9 | 28.8cm |
| 46 | 10.2 | 11.2 | 29.2cm |
| 46.5 | 10.5 | 11.5 | 29.5cm |
| 47 | 10.8 | 11.8 | 29.8cm |
| 47.5 | 11 | 12 | 30.2cm |
| 48 | 11.3 | 12.3 | 30.5cm |
| 49 | 12.2 | 13.2 | 31.2cm |
| 50 | 13.2 | 14.2 | 31.8cm |
| 51 | 14.2 | 15.2 | 32.5cm |
| 52 | 15.2 | 16.2 | 33.1cm |
Additional Information on Shoes can be found here
AVAILABLE ONLINE & IN-STORE













