
Topeak Tri Drybag Toptube Bag Medium 0.6L Black
The Tri DryBag quickly mounts to the top tube of your bike for quick and easy access to energy bars or any small essential gear you need to keep close at hand. A padded and waterproof main compartment keeps contents dry, safe and secure.
Features
- Straps securely to top tube and head tube (option 1 position)
- Straps securely to top tube and head tube (option 2 position)
Specifications
| ADDED FEATURES | Good for holding PDA mobile phone, rnergy bars, wallet and tools |
| BAG ATTACHMENT | Nylon straps |
| CAPACITY | 0.6 L / 36.6 ci (M) 0.72L / 44 ci (L) |
| COMPARTMENTS | One divided / padded main |
| HEAD TUBE DIAMETER | Fits ø44 - ø75 mm |
| MATERIAL | 420 denier / 840 denier nylon waterproof fabric sonically welded seams |
| SIZE | 14.5 x 12.8 x 4.7 cm / 5.7” x 5” x 1.9” (M) 18 x 12.8 x 4.7 cm / 7.1” x 5” x 1.9” (L) |
| TOP TUBE DIAMETER | Fits ø38 - ø52 mm |
| WEIGHT | 65 g / 2.29 oz(M) 120 g / 4.23 oz (L) |
The Tri DryBag quickly mounts to the top tube of your bike for quick and easy access to energy bars or any small essential gear you need to keep close at hand. A padded and waterproof main compartment keeps contents dry, safe and secure.
Features
- Straps securely to top tube and head tube (option 1 position)
- Straps securely to top tube and head tube (option 2 position)
Specifications
| ADDED FEATURES | Good for holding PDA mobile phone, rnergy bars, wallet and tools |
| BAG ATTACHMENT | Nylon straps |
| CAPACITY | 0.6 L / 36.6 ci (M) 0.72L / 44 ci (L) |
| COMPARTMENTS | One divided / padded main |
| HEAD TUBE DIAMETER | Fits ø44 - ø75 mm |
| MATERIAL | 420 denier / 840 denier nylon waterproof fabric sonically welded seams |
| SIZE | 14.5 x 12.8 x 4.7 cm / 5.7” x 5” x 1.9” (M) 18 x 12.8 x 4.7 cm / 7.1” x 5” x 1.9” (L) |
| TOP TUBE DIAMETER | Fits ø38 - ø52 mm |
| WEIGHT | 65 g / 2.29 oz(M) 120 g / 4.23 oz (L) |
Description
The Tri DryBag quickly mounts to the top tube of your bike for quick and easy access to energy bars or any small essential gear you need to keep close at hand. A padded and waterproof main compartment keeps contents dry, safe and secure.
Features
- Straps securely to top tube and head tube (option 1 position)
- Straps securely to top tube and head tube (option 2 position)
Specifications
| ADDED FEATURES | Good for holding PDA mobile phone, rnergy bars, wallet and tools |
| BAG ATTACHMENT | Nylon straps |
| CAPACITY | 0.6 L / 36.6 ci (M) 0.72L / 44 ci (L) |
| COMPARTMENTS | One divided / padded main |
| HEAD TUBE DIAMETER | Fits ø44 - ø75 mm |
| MATERIAL | 420 denier / 840 denier nylon waterproof fabric sonically welded seams |
| SIZE | 14.5 x 12.8 x 4.7 cm / 5.7” x 5” x 1.9” (M) 18 x 12.8 x 4.7 cm / 7.1” x 5” x 1.9” (L) |
| TOP TUBE DIAMETER | Fits ø38 - ø52 mm |
| WEIGHT | 65 g / 2.29 oz(M) 120 g / 4.23 oz (L) |
























